Status | EoL |
WLAN Standarts | 802.11a/b/g/n |
WLAN Klasse | 4 |
802.11ac | - |
Antennen | 2×2 |
Frequenzen | 2.4 GHz oder 5 GHz |
Speed 2.4 GHz | 300 Mb/s |
Speed 5 GHz | 300 Mb/s |
Mesh | Nein |
Anschlüsse | 1x PoE |
PoE-Klasse | 3 |
Peak | 6.7 W |
Typisch | 2.0 W |
Gleichzeitige Clients | max. 256 |
Management | Standalone, ZoneDirector, SmartZone |
Grösse | 13cm x 13cm x 2.8 cm |
Status | EoL |
WLAN Standarts | 802.11a/b/g/n |
WLAN Klasse | 4 |
802.11ac | - |
Antennen | 2×2 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 300 Mb/s |
Speed 5 GHz | 300 Mb/s |
Mesh | Ja |
Anschlüsse | 1x PoE-in, 1x non-PoE |
PoE-Klasse | 3 |
Peak | 6.7 W |
Typisch | 2.0 W |
Gleichzeitige Clients | max. 256 |
Management | Standalone, ZoneDirector, SmartZone |
Grösse | 17.8cm x 17.8cm x 3.6 cm |
Status | EoL |
WLAN Standarts | 802.11a/b/g/n |
WLAN Klasse | 4 |
802.11ac | - |
Antennen | 3×3 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 450 Mb/s |
Speed 5 GHz | 450 Mb/s |
Mesh | Ja |
Anschlüsse | 1x PoE-in, 1x non-PoE |
PoE-Klasse | 3 |
Peak | 13.0 W |
Typisch | 7.0 W |
Gleichzeitige Clients | max. 500 |
Management | Standalone, ZoneDirector, SmartZone |
Grösse | 20.3cm x 20.3cm x 5.0 cm |
Status | EoL |
WLAN Standarts | 802.11a/b/g/n |
WLAN Klasse | 4 |
802.11ac | - |
Antennen | 2×2 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 300 Mb/s |
Speed 5 GHz | 300 Mb/s |
Mesh | Nein |
Anschlüsse | 1x PoE |
PoE-Klasse | 3 |
Peak | 8.4 W |
Typisch | 3.6 W |
Gleichzeitige Clients | max. 256 |
Management | Standalone, ZoneDirector, SmartZone |
Grösse | 13cm x 13cm x 2.8 cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/b/g/n |
WLAN Klasse | 5 |
802.11ac | Wave 1 |
Antennen | 2×2 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 300 Mb/s |
Speed 5 GHz | 867 Mb/s |
Mesh | Nein |
Anschlüsse | 1x PoE |
PoE-Klasse | 3 |
Peak | 9 W |
Typisch | 7.1 W |
Gleichzeitige Clients | max. 100 |
Management | Standalone, Unleashed, ZoneDirector, SmartZone |
Grösse | 13.8 cm x 13.5 cm x 3.3 cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/b/g/n |
WLAN Klasse | 5 |
802.11ac | Wave 2 |
Antennen | 2×2 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 300 Mb/s |
Speed 5 GHz | 867 Mb/s |
Mesh | Nein |
Anschlüsse | 1x PoE |
PoE-Klasse | 3 |
Peak | 9 W |
Typisch | 7.1 W |
Gleichzeitige Clients | max. 256 |
Management | Standalone, Unleashed, ZoneDirector, SmartZone |
Grösse | 13.2 cm x 13.8 cm x 3.2 cm |
Status | EoL |
WLAN Standarts | 802.11a/ac/b/g/n |
WLAN Klasse | 5 |
802.11ac | Wave 1 |
Antennen | 2×2 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 300 Mb/s |
Speed 5 GHz | 867 Mb/s |
Mesch | Ja |
Anschlüsse | 1x PoE-in, 1x non-PoE |
PoE-Klasse | 3 |
Peak | 10.5 W |
Typisch | 5.95 W |
Gleichzeitige Clients | max. 512 |
Management | Standalone, Unleashed, ZoneDirector, SmartZone |
Grösse | 15.8cm x 15.8cm x 4cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/b/g/n |
WLAN Klasse | 5 |
802.11ac | Wave 2 |
Antennen | 2×2 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 300 Mb/s |
Speed 5 GHz | 867 Mb/s |
Mesch | Ja |
Anschlüsse | 1x PoE-in, 1x non-PoE, 1x USB |
PoE-Klasse | 3 |
Peak | 11.9 W |
Typisch | 7.1 W |
Gleichzeitige Clients | max. 512 |
Management | Standalone, Unleashed, ZoneDirector, SmartZone |
Grösse | 16.8 cm x 16.5 cm x 4.1 cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/ax/b/g/n |
WLAN Klasse | 6 |
802.11ac | - |
Antennen | 2×2 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 574 Mb/s |
Speed 5 GHz | 1200 Mb/s |
Mesch | Ja |
Anschlüsse | 1x PoE-in, 1x non-PoE, 1x USB |
PoE-Klasse | 4 |
Peak | 18.71 W |
Typisch | 7.1 W |
Gleichzeitige Clients | max. 512 |
Management | Standalone, Unleashed, Cloud, ZoneDirector, SmartZone |
Grösse | 16.6cm x 19.0cm x 4.8cm |
Status | EoL |
WLAN Standarts | 802.11a/ac/b/g/n |
WLAN Klasse | 5 |
802.11ac | Wave 1 |
Antennen | 3×3 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 300 Mb/s |
Speed 5 GHz | 1300 Mb/s |
Mesch | Ja |
Anschlüsse | 1x PoE-in, 1x non-PoE |
PoE-Klasse | 3 |
Peak | 11.2 W |
Typisch | 6.2 W |
Gleichzeitige Clients | max. 500 |
Management | Standalone, Unleashed, ZoneDirector, SmartZone |
Grösse | 15.8cm x 15.8cm x 4cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/b/g/n |
WLAN Klasse | 5 |
802.11ac | Wave 2 |
Antennen | 3×3 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 300 Mb/s |
Speed 5 GHz | 1300 Mb/s |
Mesch | Ja |
Anschlüsse | 1x PoE-in, 1x non-PoE, 1x USB |
PoE-Klasse | 4 |
Peak | 18.8 W |
Typisch | 10.4 W |
Gleichzeitige Clients | max. 512 |
Management | Standalone, Unleashed, ZoneDirector, SmartZone |
Grösse | 20.1 cm x 19.5 cm x 5.1 cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/ax/b/g/n |
WLAN Klasse | 6 |
802.11ac | - |
Antennen | 4×2 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 574 Mb/s |
Speed 5 GHz | 2400 Mb/s |
Mesch | Ja |
Anschlüsse | 1x PoE-in (2.5 Gb/s), 1x non-PoE, 1x USB |
PoE-Klasse | 4 |
Peak | 21.59 W |
Typisch | - |
Gleichzeitige Clients | max. 512 |
Management | Standalone, Unleashed, ZoneDirector, SmartZone |
Grösse | 22.4 cm x 19.4 cm x 4.7 cm |
Status | EoL |
WLAN Standarts | 802.11a/ac/b/g/n |
WLAN Klasse | 5 |
802.11ac | Wave 1 |
Antennen | 3×3 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 300 Mb/s |
Speed 5 GHz | 1300 Mb/s |
Mesch | Ja |
Anschlüsse | 1x PoE-in, 1x non-PoE |
PoE-Klasse | 3 |
Peak | 12.95 W |
Typisch | 7 W |
Gleichzeitige Clients | max. 512 |
Management | Standalone, Unleashed, ZoneDirector, SmartZone |
Grösse | 20.3 cm x 20.3 cm x 5 cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/b/g/n |
WLAN Klasse | 5 |
802.11ac | Wave 2 |
Antennen | 4×4 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 300 Mb/s |
Speed 5 GHz | 1733 Mb/s |
Mesch | Ja |
Anschlüsse | 1x PoE-in, 1x non-PoE, LACP, 1x USB |
PoE-Klasse | 3 oder 4 |
Peak | 12.95 W (Klasse 3) 25 W (Klasse 4) |
Typisch | 9.4 W |
Gleichzeitige Clients | max. 512 |
Management | Standalone, Unleashed, ZoneDirector, SmartZone |
Grösse | 22 cm x 22 cm x 6 cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/b/g/n |
WLAN Klasse | 5 |
802.11ac | Wave 2 |
Antennen | 4×4 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 300 Mb/s |
Speed 5 GHz | 1733 Mb/s |
Mesch | Ja |
Anschlüsse | 1x PoE-in, 1x non-PoE (2.5 Gb/s), 1x USB |
PoE-Klasse | 3 oder 4 |
Peak | 12.95 W (Klasse 3), 25 W (Klasse 4), 33.5 (UPoE) |
Typisch | 9.4 W |
Gleichzeitige Clients | max. 512 |
Management | Standalone, Unleashed, ZoneDirector, SmartZone |
Grösse | 22 cm x 22 cm x 6 cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/ax/b/g/n |
WLAN Klasse | 6 |
802.11ac | - |
Antennen | 4×8 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 1148 Mb/s |
Speed 5 GHz | 4800 Mb/s |
Mesch | Ja |
Anschlüsse | 1x PoE-in, 1x non-PoE (2.5,5 Gb/s), 1x USB |
PoE-Klasse | - |
Peak | - |
Typisch | - |
Gleichzeitige Clients | max. 1024 |
Management | Standalone, SmartZone |
Grösse | 22.19 cm x 24.96 cm x 5.8 cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/ax/b/g/n |
WLAN Klasse | 6 |
802.11ac | - |
Antennen | 4×4 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 1148 Mb/s |
Speed 5 GHz | 2400 Mb/s |
Mesch | Ja |
Anschlüsse | 1x PoE-in, 1x non-PoE (2.5 Gb/s), 1x USB |
PoE-Klasse | 4 |
Peak | 22.34W |
Typisch | - |
Gleichzeitige Clients | max. 1024 |
Management | Standalone, SmartZone |
Grösse | 22.19 cm x 24.96 cm x 5.8 cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/ax/b/g/n |
WLAN Klasse | 6 |
802.11ac | - |
Antennen | 8×8 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 1148 Mb/s |
Speed 5 GHz | 4800 Mb/s |
Mesch | Ja |
Anschlüsse | 1x PoE-in, 1x non-PoE (2.5,5 Gb/s), 1x USB |
PoE-Klasse | uPoE |
Peak | 31 W |
Typisch | 16.6 W |
Gleichzeitige Clients | max. 1024 |
Management | Standalone, SmartZone |
Grösse | 22.19 cm x 24.96 cm x 6 cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/b/g/n |
WLAN Klasse | 5 |
802.11ac | Wave 1 |
Antennen | 2×2 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 300 Mb/s |
Speed 5 GHz | 867 Mb/s |
Abstrahlkaristik | Rundstrahl |
Temperatur | +55°C bis -20°C |
Mesh | Ja |
Anschlüsse | 1x PoE |
PoE-Klasse | 3 |
Peak | 11 W |
Typisch | 7.5 W |
Gleichzeitige Clients | max. 256 |
Management | Standalone, Unleashed ZoneDirector, SmartZone |
Grösse | 18cm x 15cm x 8.6 cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/b/g/n |
WLAN Klasse | 5 |
802.11ac | Wave 1 |
Antennen | 2×2 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 300 Mb/s |
Speed 5 GHz | 867 Mb/s |
Abstrahlkaristik | N = 30° S = 120° |
Temperatur | +65°C bis -20°C |
Mesh | Ja |
Anschlüsse | 1x PoE |
PoE-Klasse | 3 |
Peak | 11 W |
Typisch | 7.5 W |
Gleichzeitige Clients | max. 256 |
Management | Standalone, Unleashed ZoneDirector, SmartZone |
Grösse | 18cm x 15cm x 8.6 cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/b/g/n |
WLAN Klasse | 5 |
802.11ac | Wave 2 |
Antennen | 2×2 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 300 Mb/s |
Speed 5 GHz | 867 Mb/s |
Abstrahlkaristik | Rundstrahl |
Temperatur | c = +65°C bis -20°C, d = +65°C bis -40°C |
Mesh | Ja |
Anschlüsse | 1x PoE, 1x USB |
PoE-Klasse | 3 |
Peak | c = 7.92W d = 18.86W |
Typisch | nicht Bekannt |
Gleichzeitige Clients | max. 256 |
Management | Standalone, Unleashed ZoneDirector, SmartZone |
Grösse | 18.8cm x 15.1cm x 7.9cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/b/g/n |
WLAN Klasse | 5 |
802.11ac | Wave 2 |
Antennen | 2×2 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 300 Mb/s |
Speed 5 GHz | 867 Mb/s |
Abstrahlkaristik | N = 30° S = 120° |
Temperatur | +65°C bis -40°C |
Mesh | Ja |
Anschlüsse | 1x PoE, 1x USB |
PoE-Klasse | 3 |
Peak | 18.86W |
Typisch | nicht Bekannt |
Gleichzeitige Clients | max. 256 |
Management | Standalone, Unleashed ZoneDirector, SmartZone |
Grösse | 26cm x 20.9cm x 10.3cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/b/g/n |
WLAN Klasse | 5 |
802.11ac | Wave 2 |
Antennen | 4×4 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 800 Mb/s |
Speed 5 GHz | 1733 Mb/s |
Abstrahlkaristik | Rundstrahl |
Temperatur | +65°C bis -40°C |
Mesh | Ja |
Anschlüsse | 1x PoE-In, 1x PoE-Out, 1x SFP |
PoE-Klasse | 4 |
Peak | 25.0 W |
Typisch | 10.4 W |
Gleichzeitige Clients | max. 512 |
Management | Standalone, Unleashed ZoneDirector, SmartZone |
Grösse | 24.1cm x 31.7cm x 9.5cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/ax/b/g/n |
WLAN Klasse | 6 |
802.11ac | - |
Antennen | 4×4 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 1148 Mb/s |
Speed 5 GHz | 2400 Mb/s |
Abstrahlkaristik | Rundstrahl |
Temperatur | +65°C bis -40°C |
Mesh | Ja |
Anschlüsse | 1x PoE-In (2.5 Gb/s), 1x PoE-Out, 1x SFP |
PoE-Klasse | 7 |
Peak | 57 W |
Typisch | - |
Gleichzeitige Clients | max. 1024 |
Management | Standalone, Unleashed ZoneDirector, SmartZone |
Grösse | 34.6cm x 24.0cm x 10.17cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/b/g/n |
WLAN Klasse | 5 |
802.11ac | Wave 2 |
Antennen | 2×2 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 150 Mb/s |
Speed 5 GHz | 867 Mb/s |
Mesch | Ja |
Anschlüsse | 1x PoE-in, 2x non-PoE |
Speed PoE-in | 10/100/1000 |
Speed Switch | 10/100 |
PoE-Klasse | 3 |
Peak | 6 W |
Typisch | 4 W |
Gleichzeitige Clients | max. 100 |
Management | Standalone, Unleashed, ZoneDirector, SmartZone |
Grösse | 9 cm x 13.6 cm x 2.9 cm |
Status | EoL |
WLAN Standarts | 802.11a/ac/b/g/n |
WLAN Klasse | 5 |
802.11ac | Wave 1 |
Antennen | 2×2 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 300 Mb/s |
Speed 5 GHz | 867 Mb/s |
Mesch | Ja |
Anschlüsse | 1x PoE-in, 1x PoE-out, 3x non-PoE, 1x USB |
Speed PoE-in | 10/100/1000 |
Speed Switch | 10/100 |
PoE-Klasse | 3 |
Peak | 9.5 W |
Typisch | 6.5 W |
Gleichzeitige Clients | max. 100 |
Management | Standalone, Unleashed, ZoneDirector, SmartZone |
Grösse | 9 cm x 17.1 cm x 2.9 cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/b/g/n |
WLAN Klasse | 5 |
802.11ac | Wave 2 |
Antennen | 2×2 |
Frequenzen | 2.4 GHz und 5 GHz |
Speed 2.4 GHz | 300 Mb/s |
Speed 5 GHz | 867 Mb/s |
Mesch | Ja |
Anschlüsse | 1x PoE-in, 1x PoE-out, 3x non-PoE, 1x USB |
Speed PoE-in | 10/100/1000 |
Speed Switch | 10/100/1000 |
PoE-Klasse | 3 |
Peak | 9.2 W |
Typisch | 7.5 W |
max. PoE-out Klasse 3 | 4 W |
max. PoE-out Klasse 4 | 12.95 W |
Gleichzeitige Clients | max. 100 |
Management | Standalone, Unleashed, ZoneDirector, SmartZone |
Grösse | 9 cm x 14.5 cm x 2.9 cm |
Status | Aktiv |
WLAN Standarts | 802.11a/ac/b/g/n |
WLAN Klasse | 5 |
802.11ac | Wave 1 |
Antennen | 2 |
Frequenzen | 5 GHz |
Speed 5 GHz | 867 Mb/s |
Abstrahlkaristik | 120° |
Temperatur | +65°C bis -20°C |
Mesh | Ja |
Anschlüsse | 1x PoE |
PoE-Klasse | 3 |
Peak | 11 W |
Typisch | 7.5 W |
Management | Standalone |
Grösse | 18cm x 15cm x 8.6 cm |
Type | Bilde |
---|---|
7025 | |
7055 | |
7321 | |
7363 | |
7372 | |
7731 | |
E510 | |
H320 | |
H500 | |
H510 | |
M510 | |
P300 | |
R300 | |
R310 | |
R500 | |
R600 | |
R610 | |
R700 | |
R710 | |
R720 | |
R730 | |
R750 | |
R850 | |
T300 | |
T310C | |
T310D | |
T310S/N | |
T610 | |
T710 | |
T750 |