Inhaltsverzeichnis

Firmware

Indoor

Type ZoneDirector Unleashed Smartzone
min. max. min. max. min. max.
7321 9.4 9.13 - 3.0 3.2
7363 9.1 9.13 - 3.0 3.2
7372 9.5 10.1 - 3.0 3.6
7982 9.4 10.1 - 3.0 3.6
M510 - - 5.0 -
R300 9.7 10.1 - 3.0 3.6
R310 9.12 200.1 3.2 -
R320 10.2 - 200.7 5.1 -
R500 9.8 200.0 3.0 -
R510 9.13 200.3 3.4 -
R600 9.8 200.0 3.0 -
R610 9.13 200.4 3.4 -
R700 9.8 - 3.0 -
R710 9.12 200.2 3.1 -
R720 10.0 200.5 3.5 -
R730 10.1 - 5.0 -
R730 10.3 - 5.1 -

Outdoor

Type ZoneDirector Unleashed Smartzone
min. max. min. max. min. max.
7762 9.1 9.13 - 3.0 3.1
7782 9.5 10.1 - 3.0 3.6
E510 10.1 200.6 3.6 -
T300 9.8 200.1 3.0 -
T301 9.8 200.1 3.0 -
T310 10.1 200.6 3.5 -
T610 10.0 200.5 3.4 -
T710 10.0 200.2 3.4 -

Wall-Switch

Type ZoneDirector Unleashed Smartzone
min. max. min. max. min. max.
7025 9.1 9.9 - 3.0 3.1
7055 9.6 10.1 - 3.0 3.6
H320 10.0 200.3 3.5 -
H500 9.10 10.1 - 3.0 3.6
H510 9.13 200.3 3.4 -

Bridge

Type ZoneDirector Unleashed Smartzone
min. max. min. max. min. max.
7731 - - -
P300 - - -