Firmware Matrix
Access Point - ZoneDirector
Access Point | ZD1100 | ZD1100 / ZD1200 | ZD1200 |
9.1 | 9.2 | 9.3 | 9.4 | 9.5 | 9.6 | 9.7 | 9.8 | 9.9 | 9.10 | 9.12 | 9.13 | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.4.1 |
7025 | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
7055 | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
7321 | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
7363 | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
7372 | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - |
7762 | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - |
7782 | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - |
7982 | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - |
E510 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
H320 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x |
H500 | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - |
H510 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x |
R300 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - |
R310 | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x |
R320 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x |
R500 | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
R510 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x |
R550 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
R600 | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
R610 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x |
R650 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
R700 | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
R710 | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x |
R720 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x |
R730 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
R750 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x |
R850 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
T300 | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
T301 | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
T310 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
T610 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x |
T710 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x |
T750 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
Access Point-Unleshed
Access Point | 200.0 | 200.1 | 200.2 | 200.3 | 200.4 | 200.5 | 200.6 | 200.7 | 200.8 | 200.9 |
H320 | - | - | - | - | - | x | x | x | x | x |
H510 | - | - | x | x | x | x | x | x | x | x |
R310 | - | x | x | x | x | x | x | x | - | - |
R320 | - | - | - | - | - | - | - | x | x | x |
R500 | x | x | x | x | x | x | x | x | - | - |
R510 | - | - | - | x | x | x | x | x | x | x |
R550 | - | - | - | - | - | - | - | - | - | x |
R600 | x | x | x | x | x | x | x | x | - | - |
R610 | - | - | - | - | x | x | x | x | x | x |
R650 | - | - | - | - | - | - | - | - | - | x |
R710 | - | - | x | x | x | x | x | x | x | - |
R720 | - | - | - | - | - | x | x | x | x | - |
R750 | - | - | - | - | - | - | - | - | x | x |
R850 | - | - | - | - | - | - | - | - | - | x |
T300 | - | x | x | x | x | x | x | x | - | - |
T301 | - | - | x | x | x | x | x | x | - | - |
T310 | - | - | - | - | - | - | - | x | x | x |
T610 | - | - | - | - | - | x | x | x | x | x |
T710 | - | - | x | x | x | x | x | x | x | x |
T750 | - | - | - | - | - | - | - | - | - | x |
Smartzone - Smartzone
Laufende Version | Image Version |
3.4.2 | 3.4.3 | 3.5 | 3.5.1 | 3.6 | 3.6.1 | 3.6.2 | 5.0 | 5.1 | 5.1.1 | 5.1.2 | 5.2 |
3.4.2 | x | x | x | x | x | x | x | - | - | - | - | - |
3.4.3 | - | x | - | - | x | x | x | - | - | - | - | - |
3.5 | - | - | x | x | x | x | x | - | - | - | - | - |
3.5.1 | - | - | - | x | x | x | x | - | - | - | - | - |
3.6 | - | - | - | - | x | x | x | x | x | x | x | - |
3.6.1 | - | - | - | - | - | x | x | x | x | x | x | - |
3.6.2 | - | - | - | - | - | - | x | - | x | x | x | - |
5.0 | - | - | - | - | - | - | - | x | x | x | x | - |
5.1 | - | - | - | - | - | - | - | - | x | x | x | x |
5.1.1 | - | - | - | - | - | - | - | - | - | x | x | x |
5.1.2 | - | - | - | - | - | - | - | - | - | - | x | x |
5.2 | - | - | - | - | - | - | - | - | - | - | - | x |